<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redsave launches on Awin with terrific Xmas promo!</title>
	<atom:link href="http://www.affiliateprogramadvice.com/index.php/2008/11/03/redsave-launches-on-awin-with-terrific-xmas-promo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affiliateprogramadvice.com/index.php/2008/11/03/redsave-launches-on-awin-with-terrific-xmas-promo/</link>
	<description>&#34;we do what it says on the tin&#34; Affiliate Marketing on a revenue share</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:59:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jessica</title>
		<link>http://www.affiliateprogramadvice.com/index.php/2008/11/03/redsave-launches-on-awin-with-terrific-xmas-promo/comment-page-1/#comment-820</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Tue, 04 Nov 2008 18:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliateprogramadvice.com/?p=596#comment-820</guid>
		<description>Agree what is the life time value of a customer, once you get this metric you can then look at costs to aquire a new customer. The affiliate channel only represents a % of all online sales too. Again when we looked at what our competitors were doing we factored this in too. RS are numbers people (nice) so they have number crunched.
Also they do some cross promoting as RS is not their only business.

Cheers - Jessica</description>
		<content:encoded><![CDATA[<p>Agree what is the life time value of a customer, once you get this metric you can then look at costs to aquire a new customer. The affiliate channel only represents a % of all online sales too. Again when we looked at what our competitors were doing we factored this in too. RS are numbers people (nice) so they have number crunched.<br />
Also they do some cross promoting as RS is not their only business.</p>
<p>Cheers &#8211; Jessica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Dunn</title>
		<link>http://www.affiliateprogramadvice.com/index.php/2008/11/03/redsave-launches-on-awin-with-terrific-xmas-promo/comment-page-1/#comment-819</link>
		<dc:creator>Catherine Dunn</dc:creator>
		<pubDate>Tue, 04 Nov 2008 11:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliateprogramadvice.com/?p=596#comment-819</guid>
		<description>Thanks for the comments Paul! Redsave.com understand that it’s all about new customer acquisitions and are using the affiliate channel which obviously does not represent their entire marketing budgets. Also this is the time of year whereby they are competing with other affiliate programs and online stores. With regards to customer service, this is indeed down to Redsave.com, but I’m sure that any problems that may have arisen in the past, will remain just that - firmly in the past!</description>
		<content:encoded><![CDATA[<p>Thanks for the comments Paul! Redsave.com understand that it’s all about new customer acquisitions and are using the affiliate channel which obviously does not represent their entire marketing budgets. Also this is the time of year whereby they are competing with other affiliate programs and online stores. With regards to customer service, this is indeed down to Redsave.com, but I’m sure that any problems that may have arisen in the past, will remain just that &#8211; firmly in the past!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Smith</title>
		<link>http://www.affiliateprogramadvice.com/index.php/2008/11/03/redsave-launches-on-awin-with-terrific-xmas-promo/comment-page-1/#comment-818</link>
		<dc:creator>Paul Smith</dc:creator>
		<pubDate>Tue, 04 Nov 2008 02:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliateprogramadvice.com/?p=596#comment-818</guid>
		<description>A great commission, makes me wonder whether its sustainable against their product margins and business running costs especially in the golden Qtr. 

Looks like Redsave are going for turnover and not profit, but from an affiliate perpective its pretty impressive...... so long as they can fulfill their orders and dont let their customers down as has been reported in the past.</description>
		<content:encoded><![CDATA[<p>A great commission, makes me wonder whether its sustainable against their product margins and business running costs especially in the golden Qtr. </p>
<p>Looks like Redsave are going for turnover and not profit, but from an affiliate perpective its pretty impressive&#8230;&#8230; so long as they can fulfill their orders and dont let their customers down as has been reported in the past.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

